<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Books, Publishing and Birmingham - headsubhead.com</title>
	<atom:link href="http://headsubhead.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://headsubhead.com</link>
	<description>&#34;all things book&#34;             Birmingham, Alabama</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:50:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Used-Book Sale Downtown Birmingham</title>
		<link>http://headsubhead.com/2012/02/02/used-book-sale-downtown-birmingham/</link>
		<comments>http://headsubhead.com/2012/02/02/used-book-sale-downtown-birmingham/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:50:21 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Bookstores]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=1660</guid>
		<description><![CDATA[The book sale ends February 4th. So you have a few more days to get to the downtown branch of the Birmingham Library and scope out the books. The deal is you pay $6 and get an official library re-usable tote to stuff with as many books as you can. The only catch is that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1662" title="library-sale-1" src="http://headsubhead.com/http://headsubhead.com/images/library-sale-1-225x300.png" alt="" width="225" height="300" /></p>
<p>The book sale <strong>ends February 4th</strong>. So you have a few more days to get to the <a href="http://www.bplonline.org/locations/central/">downtown branch of the Birmingham Library</a> and scope out the books. The deal is you pay $6 and get an official library re-usable tote to stuff with as many books as you can. The only catch is that your selection is restricted to the &#8220;overstock&#8221; carts outside of the bookstore. So the books inside the shop (still priced only 50 cents to $2) are off limits.</p>
<p><img class="aligncenter size-medium wp-image-1663" title="library-sale-2" src="http://headsubhead.com/http://headsubhead.com/images/library-sale-2-225x300.png" alt="" width="225" height="300" /></p>
<p>You can expect lots of Clancy, King and Wouk out on the carts, but there are lots of other things too. Two carts are crammed with newer kids&#8217; books.</p>
<p>Just inside the <a href="http://friends.bplonline.org/Bookstore/Book_Store.asp">Friends of the Library </a>shop is the new merch room with lots of branded shirts, mugs cups and bags. It&#8217;s worth checking out as well.</p>
<p><img class="aligncenter size-full wp-image-1664" title="library-merch-1" src="http://headsubhead.com/http://headsubhead.com/images/library-merch-1.png" alt="" width="300" height="225" /></p>
<p><img class="aligncenter size-full wp-image-1661" title="library-merch-2" src="http://headsubhead.com/http://headsubhead.com/images/library-merch-2.png" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2012/02/02/used-book-sale-downtown-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flame Alphabet</title>
		<link>http://headsubhead.com/2012/01/31/the-flame-alphabet/</link>
		<comments>http://headsubhead.com/2012/01/31/the-flame-alphabet/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:33:37 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[Book Talk]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=1653</guid>
		<description><![CDATA[The Flame Alphabet is one of those books that seems to have it all on the front end, for me: GREAT cover in the syfy-ish category back cover blurb by MichaelChabon (he&#8217;s never lead me astray) interesting book trailer (ok, so I&#8217;ve yet to jump on the book trailer bandwagon, but this one was particularly [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://knopf.knopfdoubleday.com/2012/01/04/the-flame-alphabet-by-ben-marcus/">The Flame Alphabet</a></em> is one of those books that seems to have it all on the front end, for me:</p>
<ul>
<li>GREAT cover</li>
<li>in the syfy-ish category</li>
<li>back cover blurb by <a href="http://www.librarything.com/author/chabonmichael">MichaelChabon</a> (he&#8217;s never lead me astray)</li>
<li><a href="http://www.youtube.com/watch?v=YMhEAIDclbI">interesting book trailer</a> (ok, so I&#8217;ve yet to jump on the book trailer bandwagon, but this one was particularly creepy &amp; creative)</li>
</ul>
<p>I just hope it delivers. It&#8217;s certainly seems to have a lot going for it. We&#8217;ll see&#8230;</p>
<p><img class="aligncenter size-medium wp-image-1654" title="Flame-Alphabet-cover" src="http://headsubhead.com/http://headsubhead.com/images/Flame-Alphabet-cover-225x300.png" alt="" width="225" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2012/01/31/the-flame-alphabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Wall gets higher</title>
		<link>http://headsubhead.com/2012/01/20/apples-wall-gets-higher/</link>
		<comments>http://headsubhead.com/2012/01/20/apples-wall-gets-higher/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:27:55 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=1648</guid>
		<description><![CDATA[Yesterday Apple announced their latest plans for the iBooks platform. The event focused on textbooks and education. There were three main takeaways. All of which have their pluses and minuses. First, there is a new iBooks app for iOS devices. It looks slick with video, sound and other rich media embedded in the books. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Apple announced their latest plans for the iBooks platform. The event focused on textbooks and education. There were three main takeaways. All of which have their pluses and minuses.</p>
<p>First, there is a <a href="http://itunes.apple.com/us/app/ibooks/id364709193?mt=8">new iBooks app for iOS devices</a>. It looks slick with video, sound and other rich media embedded in the books. It&#8217;s inline with where ePub3 and HTML5 are going. But it&#8217;s still not available on the desktop, just iOS. I was dissappointed in this. I do have a few reference books that I like to look things up in. If I am working on the desktop it is sooooo much easier to just open the Kindle reader or Nook reader apps and find what I need, rather than having my iPad next to me. And isn&#8217;t this what textbooks are used for? Reference? Looking things up? Multi-tasking and note taking aren&#8217;t strong points of having a tablet. So rather than have the one device we&#8217;re back to two devices. Not cool.</p>
<p>Second, there is the partnership with textbook publishers coupled with the efforts to make textbooks available at the $15 price point. That sounds good to me. If anyone needs a price break, it&#8217;s students. My fear here is <a href="http://articles.businessinsider.com/2011-06-17/tech/29986024_1_netflix-sony-film-content-acquisition">that it could be a &#8220;Netflix-like&#8221; situation</a>, where if a publisher doesn&#8217;t like the revenue flow situation or wants to renegotiate terms and Apple digs its heels in&#8230; where does that leave all the students, their notes, school libraries, etc.? Which brings us to the third takeaway&#8230;</p>
<p>the new iBooks authoring tool. It sounds pretty easy to use and the seamless integration is cool, but there are so many other limits and ramifications. <a href="http://www.pigsgourdsandwikis.com/2012/01/ten-reasons-i-cant-recommend-or-use.html">Liz Castro did a good list on the concerns around the authoring tool</a>. My big concern is that whatever you make in this tool Apple will not let you sell anywhere else. I was so excited when Apple embraced the ePub format with the rest of the world. But now it seems they have taken a page from Amazon&#8217;s playbook (or maybe the iTunes .m4a strategy) and will start building their own walled .ibook garden. It&#8217;s a shame. Because these strategies are not about creating the best user experience (which I do believe has been a driving force at Apple), but it&#8217;s about controlling parts of the supply between content creation and the reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2012/01/20/apples-wall-gets-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books Arts Documentary</title>
		<link>http://headsubhead.com/2012/01/11/books-arts-documentary/</link>
		<comments>http://headsubhead.com/2012/01/11/books-arts-documentary/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:44:09 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[Book Art]]></category>
		<category><![CDATA[Book Design]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=1641</guid>
		<description><![CDATA[PBS has a great new documentary-short series out with the latest installments focusing on a handful of book artists. This video is under six minutes long. The film starts with a paper engineer who has helped make some of the world&#8217;s best pop-up books as well as a paper sculptor (timecode 2:08) who cuts books and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pbs.org/arts/exhibit/offbook12_bookart/">PBS has a great new documentary-short series out with the latest installments</a> focusing on a handful of book artists. This video is under six minutes long. The film starts with a paper engineer who has helped make some of the world&#8217;s best pop-up books as well as a paper sculptor (timecode 2:08) who cuts books and images into &#8220;book tunnels&#8221;. They also talk to an artist (timecode 3:37) that tears, glues, weaves and re-molds books into new collages and forms, in an effort to make her artistic point. It&#8217;s all very fascinating. PBS posted the documentary to YouTube and I have embedded it here:</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eC4fLk-XeeI&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eC4fLk-XeeI&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2012/01/11/books-arts-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Dollar books at Little Professor</title>
		<link>http://headsubhead.com/2012/01/09/one-dollar-books/</link>
		<comments>http://headsubhead.com/2012/01/09/one-dollar-books/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:40:18 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Book Talk]]></category>
		<category><![CDATA[Bookstores]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=1634</guid>
		<description><![CDATA[Little Professor in Homewood have set up a space for $1 books. I stopped in to see what was there so I could share. Most of the books are in used condition and from big name authors (Kind, Patterson, Steele, etc.). They are stocked on shelves below the table top. There are some &#8216;new&#8217; books [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.littleprofessorhomewood.com/">Little Professor in Homewood</a> have set up a space for $1 books. I stopped in to see what was there so I could share. Most of the books are in used condition and from big name authors (Kind, Patterson, Steele, etc.). They are stocked on shelves below the table top. There are some &#8216;new&#8217; books too though.</p>
<p><img class="aligncenter size-medium wp-image-1636" title="LittleProfessor-homewood" src="http://headsubhead.com/http://headsubhead.com/images/LittleProfessor-homewood1-224x300.jpg" alt="" width="224" height="300" /></p>
<p>It&#8217;s certainly worth stopping by to see what they have. But then they always have used-books upstairs that are worth keeping up with as they rotate stock pretty regularly and there are always new finds to scan through. I&#8217;m not sure how long they plan on leaving the $1 offerings there, so you should check it out soon. It&#8217;s right in front of you, behind the first round table, as you walk in the main door.</p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2012/01/09/one-dollar-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham Wordcamp Jan. 14th-15th</title>
		<link>http://headsubhead.com/2012/01/06/birmingham-wordcamp-jan-14th-15th/</link>
		<comments>http://headsubhead.com/2012/01/06/birmingham-wordcamp-jan-14th-15th/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:12:48 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=1630</guid>
		<description><![CDATA[I&#8217;m signed up and ready to go! Wordcamp Birmingham 2012 is January 14-15. WordPress is the software platform that this site (and a gazillion others) run on. It looks like they have a great line up this year, with three tracks offered. So regardless of where you are with your skills, you will learn something [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m signed up and ready to go! <a href="http://2012.birmingham.wordcamp.org/">Wordcamp Birmingham 2012 is January 14-15.</a> WordPress is the software platform that this site (and a gazillion others) run on. It looks like they have a great line up this year, with three tracks offered. So regardless of where you are with your skills, you will learn something and meet some cool folks along the way. At a minimum you&#8217;ll walk out with a grocery list of killer plug-ins that you didn&#8217;t know existed. At least that&#8217;s what always happens to me.</p>
<p>So <a href="http://2012.birmingham.wordcamp.org/schedule/">go check out the tracks and sign up</a>, I&#8217;d love to meet some of you out there. <a href="http://2012.birmingham.wordcamp.org/location-lodging/">Saturday takes place at the BJCC and teh Sunday line-up is at Samford</a>. The WordPress faithful here in Birmingham really is a neat crew. I&#8217;m thankful for these annual events where I can soak in some new things.</p>
<p>Also, during the year, they have some <a href="http://wpbham.com/">WordPress meet-ups</a> with most updates going out with #wpbham on Twitter. I haven&#8217;t been able to make one in a loooooooong time, but they always sound like fun. So check those out too.</p>
<p>Hope to see you in a week!</p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2012/01/06/birmingham-wordcamp-jan-14th-15th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typographic Calendars for 2012</title>
		<link>http://headsubhead.com/2012/01/04/typographic-calendars-for-2012/</link>
		<comments>http://headsubhead.com/2012/01/04/typographic-calendars-for-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:54:06 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[fonts]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=1623</guid>
		<description><![CDATA[Here are three of my favorite typographic calendars available this year. It&#8217;s amazing what type designers are doing in the way of font choices and materials. I admit that 99% of my &#8220;calendaring&#8221; is done via computer, but these three pieces almost elevate the calendar to the level of art. Heather Lins&#8217; A Year in [...]]]></description>
			<content:encoded><![CDATA[<p>Here are three of my favorite typographic calendars available this year. It&#8217;s amazing what type designers are doing in the way of font choices and materials. I admit that 99% of my &#8220;calendaring&#8221; is done via computer, but these three pieces almost elevate the calendar to the level of art.</p>
<p><a href="http://ifitshipitshere.blogspot.com/2011/11/year-in-caps-2012-typographic-calendar.html">Heather Lins&#8217; <em>A Year in Caps</em></a></p>
<p><a href="http://ifitshipitshere.blogspot.com/2011/11/year-in-caps-2012-typographic-calendar.html"><img class="aligncenter size-medium wp-image-1624" title="heather-linn-calendar" src="http://headsubhead.com/http://headsubhead.com/images/heather-linn-calendar-300x217.png" alt="" width="300" height="217" /></a></p>
<p>This one is $32 and is printed on 12 different wooden cards. Each screen-printed with colorful inks and starkly different fonts.</p>
<p><a href="http://www.kenknightdesign.com/sthi3tyca.html">365 Typography Calendar</a></p>
<p><a href="http://www.kenknightdesign.com/sthi3tyca.html"><img class="aligncenter size-medium wp-image-1625" title="365-calendar" src="http://headsubhead.com/http://headsubhead.com/images/365-calendar-300x207.png" alt="" width="300" height="207" /></a></p>
<p>This one has been around for over a decade (it&#8217;s been known as Pentagram&#8217;s calendar) and the designers are branching out with this one. The 2012 edition is comprised of original fonts that are not for sale anywhere. The fonts were designed by contemporary designers who used landmarks, technology and pop culture as inspiration. This is sold in two sizes for $35 and $55.</p>
<p><a href="http://haraldgeisler.com/prints/order-prints/">Harald Geisler&#8217;s <em>Typographic Wall Calendar</em></a></p>
<p><a href="http://haraldgeisler.com/prints/order-prints/"><img class="aligncenter size-medium wp-image-1626" title="Geisler-Typographic-calendar" src="http://headsubhead.com/http://headsubhead.com/images/Geisler-Typographic-calendar-300x165.png" alt="" width="300" height="165" /></a></p>
<p>This one is by far my favorite. Geisler successfully <a href="http://www.kickstarter.com/projects/107717342/2012-typographic-wall-calendar">ran a Kickstarter campaign</a> to push his calendar into production. His calendar is massive as he used 2012 computer keys to list out every day of the year. No doubt this one would be one heck of a conversation piece. It&#8217;s pretty fun. There are various prices. A single calendar runs for $35 (including shipping). Prices go up if you want signed copies or the actual keyboard keys. It&#8217;s <a href="http://kck.st/pNSm5u">worth watching the video</a> just to get an idea of the artist and how the calendar is laid out.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2012/01/04/typographic-calendars-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Letterpress and Southern Prints</title>
		<link>http://headsubhead.com/2012/01/02/local-letterpress-and-southern-prints/</link>
		<comments>http://headsubhead.com/2012/01/02/local-letterpress-and-southern-prints/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:19:08 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[letterpress]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=1615</guid>
		<description><![CDATA[I have been on a paper and ink kick lately. I can&#8217;t get enough of some of the letterpress and screen printing stuff out there. I think the local Kempis Press, with a storefront studio down in Five Points, is great. Lots of high-end papers, inks and designs. When I stopped they had lots of interesting [...]]]></description>
			<content:encoded><![CDATA[<p>I have been on a paper and ink kick lately. I can&#8217;t get enough of some of the letterpress and screen printing stuff out there. I think the local <a href="http://kempispress.com/about.html">Kempis Press</a>, with a storefront studio down in Five Points, is great. Lots of high-end papers, inks and designs. When I stopped they had lots of interesting pieces to show. Since this is a working shop much of what they do fall into the marketing and invitation categories. But the posters I saw showed a very different and creative side. It&#8217;s worth checking out.</p>
<p>On the other side of the artistic spectrum <a href="http://theoldtry.com/">Old Try is a Boston-based outfit</a> comprised of two Southern expats. Their work leans more to the iconic and bold. Some of their current pieces are wonderful and take tattered Southern symbols an treat them as stand alone pieces of art. Almost elevating some to the arena of pop art. I do hope they keep it up.</p>
<p>Here in Birmingham we have a pretty <a href="http://www.facebook.com/groups/169544777558/">cool Birmingham Printmaker&#8217;s group on Facebook</a> (of course you&#8217;ll have to be on Facebook) that is worth keeping up with, even if you&#8217;re just a fan, like I am.</p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2012/01/02/local-letterpress-and-southern-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Good Idea for Indie Bookstores</title>
		<link>http://headsubhead.com/2011/12/30/another-good-idea-for-indie-bookstores/</link>
		<comments>http://headsubhead.com/2011/12/30/another-good-idea-for-indie-bookstores/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:56:38 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[Bookstores]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=1607</guid>
		<description><![CDATA[I don&#8217;t think you can have a conversation about bookstores, in Birmingham, Alabama, without Jim Reed Books being mentioned within the first two minutes of the discussion. Reed has done many things &#8220;right&#8221; and the shop is a favorite destination for many bibliophiles around the Southeast. As a unique a place as his store is, [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think you can have a conversation about bookstores, in Birmingham, Alabama, without <a href="http://www.jimreedbooks.com/index.php">Jim Reed Books being mentioned within the first two minutes of the discussion</a>. Reed has done many things &#8220;right&#8221; and the shop is a favorite destination for many bibliophiles around the Southeast. As a unique a place as his store is, it&#8217;s his newsletter (<a href="http://www.jimreedbooks.com/index.php">sign-up at the bottom of his site&#8217;s page</a>) that bookstores could learn something from.</p>
<p>Reed is a creative writer and inspiring free-thinker and each edition of the email newsletter is peppered with his prose, but my favorite part is always the &#8220;<strong>What We Sold Last Week</strong>&#8220;. It&#8217;s like scanning someone&#8217;s bookshelf right from my InBox.</p>
<p><img class="aligncenter size-medium wp-image-1611" title="Reed-Books-news-feature2" src="http://headsubhead.com/http://headsubhead.com/images/Reed-Books-news-feature2-300x241.png" alt="" width="300" height="241" /></p>
<p>Of course, you never know who bought these books or even where the lucky book owner lives. But I have tripped over so many interesting titles and authors while skimming the newsletter that I never even would have even known to look for. His last email had 225+ items listed. Some are records. Some are gizmos. Most are books. Amazing. I am certain that 99% of them I have never heard of.</p>
<p>I&#8217;m not saying that your shop would have to be as consistant as Reed (though it helps) and you certainly wouldn&#8217;t have to publish lists as exhaustive as his, but it is fun for your customers (and potential customers) to see what others in their community are buying, outside of the &#8220;Best Sellers&#8221; and &#8220;Book Sellers Recommends&#8221; lists. Who knows what unknown titles (and sales) would surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2011/12/30/another-good-idea-for-indie-bookstores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Gatsby Videogame</title>
		<link>http://headsubhead.com/2011/12/28/great-gatsby-videogame/</link>
		<comments>http://headsubhead.com/2011/12/28/great-gatsby-videogame/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:29:49 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=1601</guid>
		<description><![CDATA[Earlier this year, someone says they paid 50 cents for an old Nintendo cartridge that had some Japanese bootleg version of a Great Gatsby game. And thanks to the world of emulators you can play this 8-bit wonder right in your web browser. You start off dodging butlers and tipsy partiers as Nick Carraway. Your [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, someone says they paid 50 cents for an old Nintendo cartridge that had some Japanese bootleg version of a Great Gatsby game. And <a href="http://greatgatsbygame.com/">thanks to the world of emulators you can play this 8-bit wonder right in your web browser</a>.</p>
<p style="text-align: center;"><a href="http://greatgatsbygame.com/"><img class="size-medium wp-image-1603 aligncenter" title="Great Gatsby game too" src="http://headsubhead.com/http://headsubhead.com/images/Great-Gatsby-game-too-300x271.png" alt="" width="300" height="271" /></a></p>
<p>You start off dodging butlers and tipsy partiers as Nick Carraway. Your goal is to simply &#8220;find Gatsby&#8221;. I admit that I have not played very much of the game and have no idea where it goes with the story or characters. I just thought its was neat that even way back when NES was the coolest, someone thought it worth while to make a game out of a book.</p>
<p style="text-align: center;"><a href="http://greatgatsbygame.com/"><img class="size-medium wp-image-1602 aligncenter" title="Great Gatsby game" src="http://headsubhead.com/http://headsubhead.com/images/Great-Gatsby-game-300x265.png" alt="" width="300" height="265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2011/12/28/great-gatsby-videogame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

