<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Books, Publishing and Birmingham - headsubhead.com &#187; Type</title>
	<atom:link href="http://headsubhead.com/category/type/feed/" rel="self" type="application/rss+xml" />
	<link>http://headsubhead.com</link>
	<description>Books, Publishing and Birmingham</description>
	<lastBuildDate>Wed, 16 May 2012 14:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Typesetter Made World&#8217;s First Audio Recording</title>
		<link>http://headsubhead.com/2012/03/14/a-typesetter-made-worlds-first-audio-recording/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-typesetter-made-worlds-first-audio-recording</link>
		<comments>http://headsubhead.com/2012/03/14/a-typesetter-made-worlds-first-audio-recording/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:06:33 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[Book Column]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[Martinville]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[typograhpy]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=435</guid>
		<description><![CDATA[In 1860, Édouard-Léon Scott de Martinville was a typesetter (and possibly a bookseller) in Paris. He also liked to tinker, which lead him down the<a href="http://headsubhead.com/2012/03/14/a-typesetter-made-worlds-first-audio-recording/"> [continue]</a>]]></description>
			<content:encoded><![CDATA[<p>In 1860, <a title="scott made first audio recording" href="http://http://en.wikipedia.org/wiki/%C3%89douard-L%C3%A9on_Scott_de_Martinville">Édouard-Léon Scott de Martinville</a> was a typesetter (and possibly a bookseller) in Paris. He also liked to tinker, which lead him down the path of making the world&#8217;s first audio recording, using his printing tools and knowledge.</p>
<p><a href="http://en.wikipedia.org/wiki/Phonautograph#Recovered_sounds"><img class="alignleft size-full wp-image-1905" title="autophonograph" src="http://headsubhead.com/http://headsubhead.com/images/autophonograph.jpg" alt="autophonograph or autophonogram" width="350" height="283" /></a>Printing and imprinting is something Scott understood very well. Capturing the song in 10 second visually-printed snippets must not have been too difficult, once he figured it out. The problem was he didn&#8217;t know how to play back what he&#8217;d recorded!</p>
<p>He printed all of the &#8220;grooves&#8221;, using his <a title="phonautograph" href="http://en.wikipedia.org/wiki/Phonautograph">phonautograph on rag paper,  but no phonautograph-reader has been found</a>.</p>
<p>So modern-day scientists had to cook up a way to sight-read the recordings, <a title="sound recording playback" href="http://www.firstsounds.org/sounds/scott.php">to what I think are pretty nifty (and spooky) sounding results</a>.</p>
<p>This scenario doesn&#8217;t sound too different from today as people in the music, movie, book, web and mobile fields are crossing lines, mashing up tools and pushing boundaries to make new books and products. I just think it&#8217;s neat that the first audio recording ever made was actually printed on paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2012/03/14/a-typesetter-made-worlds-first-audio-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography and Instagram</title>
		<link>http://headsubhead.com/2012/03/12/typography-and-instagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=typography-and-instagram</link>
		<comments>http://headsubhead.com/2012/03/12/typography-and-instagram/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:43:32 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[Book Column]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=1872</guid>
		<description><![CDATA[The folks over at We Love Typography are mobilizing the world&#8217;s font faithful in a very cool new project mapping cool fonts around the world.<a href="http://headsubhead.com/2012/03/12/typography-and-instagram/"> [continue]</a>]]></description>
			<content:encoded><![CDATA[<p>The folks over at <a title="We Love Typography" href="http://welovetypography.com">We Love Typography</a> are mobilizing the world&#8217;s font faithful in a very cool new project mapping cool fonts around the world. To participate all you have to do is have the iOS Instagram app installed, have geotagging turned &#8216;on&#8217;, snap a pic and upload it with the tag <strong>#wlt</strong> or <strong>#welovetype</strong>. <a title="We Love Typography Google Map" href="http://welovetypography.com/world/">Then the crawlers will grab it an place it on the correct place on this Google Map</a>.</p>
<p style="text-align: center;"><a href="http://welovetypography.com/world/"><img class="aligncenter size-medium wp-image-1876" title="Typography World Google Map" src="http://headsubhead.com/http://headsubhead.com/images/Typography-World-Google-Map-300x193.png" alt="Typography World Google Map" width="300" height="193" /></a></p>
<p>No doubt it&#8217;s going to get crowded fast. But it&#8217;s a great idea.</p>
<p>There are also two new FREE iOS apps for font and type geeks:</p>
<p><a href="http://itunes.apple.com/us/app/fontli/id506650372"><img class="alignleft size-thumbnail wp-image-1874" title="Fontli icon" src="http://headsubhead.com/http://headsubhead.com/images/Fontli-icon-70x70.png" alt="Fontli icon" width="70" height="70" /></a><a title="fontli typography app link" href="http://itunes.apple.com/us/app/fontli/id506650372">Fontli</a>, has an Instagram-feel, and is trying to build a social network around fonts. The idea being that you could submit a snap shot of some type and your virtual rolodex of font-ish friends could help you identify it. Also, there is&#8230;</p>
<p>&nbsp;</p>
<p><a href="http://itunes.apple.com/us/app/id441036266"><img class="alignleft size-thumbnail wp-image-1873" title="FontMaker Icon" src="http://headsubhead.com/http://headsubhead.com/images/FontMaker-Icon-70x70.png" alt="FontMaker Icon" width="70" height="70" /></a><a title="fonrmaker itunes app link" href="http://itunes.apple.com/us/app/id441036266">Fontmaker</a>, which lets you create your own font variations to use in text messaging and emails sent from your mobile device. Not super-useful, but I could see where some would get a kick out of throwing in some random ligatures and letter forms.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2012/03/12/typography-and-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographic Calendars for 2012</title>
		<link>http://headsubhead.com/2012/01/04/typographic-calendars-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=typographic-calendars-for-2012</link>
		<comments>http://headsubhead.com/2012/01/04/typographic-calendars-for-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:54:06 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[Book Column]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=1623</guid>
		<description><![CDATA[Here are three of my favorite typographic calendars available this year. It&#8217;s amazing what type designers are doing in the way of font choices and<a href="http://headsubhead.com/2012/01/04/typographic-calendars-for-2012/"> [continue]</a>]]></description>
			<content:encoded><![CDATA[<p>Here are three of my favorite typographic calendars available this year. It&#8217;s amazing what type designers are doing in the way of font choices and materials. I admit that 99% of my &#8220;calendaring&#8221; is done via computer, but these three pieces almost elevate the calendar to the level of art.</p>
<p><a href="http://ifitshipitshere.blogspot.com/2011/11/year-in-caps-2012-typographic-calendar.html">Heather Lins&#8217; <em>A Year in Caps</em></a></p>
<p><a href="http://ifitshipitshere.blogspot.com/2011/11/year-in-caps-2012-typographic-calendar.html"><img class="aligncenter size-medium wp-image-1624" title="heather-linn-calendar" src="http://headsubhead.com/http://headsubhead.com/images/heather-linn-calendar-300x217.png" alt="" width="300" height="217" /></a></p>
<p>This one is $32 and is printed on 12 different wooden cards. Each screen-printed with colorful inks and starkly different fonts.</p>
<p><a href="http://www.kenknightdesign.com/sthi3tyca.html">365 Typography Calendar</a></p>
<p><a href="http://www.kenknightdesign.com/sthi3tyca.html"><img class="aligncenter size-medium wp-image-1625" title="365-calendar" src="http://headsubhead.com/http://headsubhead.com/images/365-calendar-300x207.png" alt="" width="300" height="207" /></a></p>
<p>This one has been around for over a decade (it&#8217;s been known as Pentagram&#8217;s calendar) and the designers are branching out with this one. The 2012 edition is comprised of original fonts that are not for sale anywhere. The fonts were designed by contemporary designers who used landmarks, technology and pop culture as inspiration. This is sold in two sizes for $35 and $55.</p>
<p><a href="http://haraldgeisler.com/prints/order-prints/">Harald Geisler&#8217;s <em>Typographic Wall Calendar</em></a></p>
<p><a href="http://haraldgeisler.com/prints/order-prints/"><img class="aligncenter size-medium wp-image-1626" title="Geisler-Typographic-calendar" src="http://headsubhead.com/http://headsubhead.com/images/Geisler-Typographic-calendar-300x165.png" alt="" width="300" height="165" /></a></p>
<p>This one is by far my favorite. Geisler successfully <a href="http://www.kickstarter.com/projects/107717342/2012-typographic-wall-calendar">ran a Kickstarter campaign</a> to push his calendar into production. His calendar is massive as he used 2012 computer keys to list out every day of the year. No doubt this one would be one heck of a conversation piece. It&#8217;s pretty fun. There are various prices. A single calendar runs for $35 (including shipping). Prices go up if you want signed copies or the actual keyboard keys. It&#8217;s <a href="http://kck.st/pNSm5u">worth watching the video</a> just to get an idea of the artist and how the calendar is laid out.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2012/01/04/typographic-calendars-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny type tee</title>
		<link>http://headsubhead.com/2011/11/18/funny-type-t-shirt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funny-type-t-shirt</link>
		<comments>http://headsubhead.com/2011/11/18/funny-type-t-shirt/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:41:16 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[Friday Finds]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=1586</guid>
		<description><![CDATA[This is going on my list for the holidays. It makes me laugh every time I look at it. It&#8217;s a perfect statement for the<a href="http://headsubhead.com/2011/11/18/funny-type-t-shirt/"> [continue]</a>]]></description>
			<content:encoded><![CDATA[<p>This is going on my list for the holidays. It makes me laugh every time I look at it. It&#8217;s a perfect statement for the bookish and the designer alike. It&#8217;s <a href="http://shop.ableparris.com/product/learn-to-kern-t-shirt">available from the Abel Parris web-shop</a>.</p>
<p><a href="http://shop.ableparris.com/product/learn-to-kern-t-shirt"><img class="aligncenter size-medium wp-image-1587" title="Learn to Kern tee" src="http://headsubhead.com/http://headsubhead.com/images/Learn-to-Kern-tee-300x295.png" alt="" width="300" height="295" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2011/11/18/funny-type-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Find: Typographic Wallpaper</title>
		<link>http://headsubhead.com/2011/04/15/friday-find-typographic-wallpaper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-find-typographic-wallpaper</link>
		<comments>http://headsubhead.com/2011/04/15/friday-find-typographic-wallpaper/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:57:31 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[Friday Finds]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=1427</guid>
		<description><![CDATA[Fantastic does not begin to describe how cool these wallpapers are. These would make great screen savers, t-shirts, tattoos. Well, maybe tattoo is a bit<a href="http://headsubhead.com/2011/04/15/friday-find-typographic-wallpaper/"> [continue]</a>]]></description>
			<content:encoded><![CDATA[<p>Fantastic does not begin to describe how cool these wallpapers are. These would make great screen savers, t-shirts, tattoos. Well, maybe tattoo is a bit much&#8230;. We&#8217;re looking to gussy up some walls around the house and I ran across these awesome wallpapers. Some are screen-printed, some letterpress-looking, but all are 100% cool. And Italian. I haven&#8217;t found anything local that even comes close. Take a look:</p>
<p><img class="aligncenter size-large wp-image-1428" title="Letterpress Wallpaper" src="http://headsubhead.com/http://headsubhead.com/images/wall015_Thumb-279x400.jpg" alt="" width="279" height="400" /></p>
<p><img class="aligncenter size-large wp-image-1429" title="Alphabet Wallpaper" src="http://headsubhead.com/http://headsubhead.com/images/wallALPHABETICAL-SWIRL_Thumb-284x400.jpg" alt="" width="284" height="400" /><img class="aligncenter size-large wp-image-1430" title="Typeographic Wallpaper" src="http://headsubhead.com/http://headsubhead.com/images/wallSANS_Thumb-278x400.jpg" alt="" width="278" height="400" /><img class="aligncenter size-large wp-image-1431" title="Letter Wallpaper" src="http://headsubhead.com/http://headsubhead.com/images/wallFLY-TO-THE-FUTURE_Thumb-265x400.jpg" alt="" width="265" height="400" /></p>
<p><a href="http://www.wallanddeco.com/WDCollections.aspx">Here&#8217;s the site where you can check out all the wall coverings</a>. Just click on the &#8216;Life&#8217; drop down. There is also a drop down to select the language. Setting it to English is helpful. It&#8217;s doubtful that we&#8217;ll get any of these exact typographic wallpaper designs, but I certainly have some cool ideas now.</p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2011/04/15/friday-find-typographic-wallpaper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday Find: 2011 Typographic Calendars</title>
		<link>http://headsubhead.com/2011/02/11/friday-find-2011-typographic-calendars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-find-2011-typographic-calendars</link>
		<comments>http://headsubhead.com/2011/02/11/friday-find-2011-typographic-calendars/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:16:10 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[Friday Finds]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=1379</guid>
		<description><![CDATA[These are two of my favorites this year&#8230; and they&#8217;re cheap! First up is one sporting a series of wood cards printed in such a<a href="http://headsubhead.com/2011/02/11/friday-find-2011-typographic-calendars/"> [continue]</a>]]></description>
			<content:encoded><![CDATA[<p>These are two of my favorites this year&#8230; and they&#8217;re cheap! First up is one sporting a series of <a href="http://heatherlinshome.bigcartel.com/product/a-year-in-caps-a-2011-typographic-calendar">wood cards printed in such a manner that they resemble old type-specimen cards</a>. Pretty cool. It&#8217;s only $24 for the whole 2011 series.</p>
<p><a href="http://heatherlinshome.bigcartel.com/product/a-year-in-caps-a-2011-typographic-calendar"><img class="aligncenter" title="Typographic Calendar" src="http://cache1.bigcartel.com/product_images/26728824/300.jpg" alt="" width="300" height="225" /></a></p>
<p>But this one has to be my favorite so far. It&#8217;s almost a work of art. <a href="http://themuststash.com/office.html">This wall calendar is only $10</a> and displays the entire year on the front, thanks to the cool circular type design. Sure this isn&#8217;t one that you could log appointments on, but it sure would look nice on the wall.</p>
<p><a href="http://themuststash.com/office.html"><img class="aligncenter" title="Typographic Calendar" src="http://cache0.bigcartel.com/product_images/26533861/300.jpg" alt="" width="225" height="300" /></a></p>
<p>Did I miss any other cool calendars this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2011/02/11/friday-find-2011-typographic-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Find: Typography Coffee Mug</title>
		<link>http://headsubhead.com/2010/12/10/friday-find-typography-coffee-mug/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-find-typography-coffee-mug</link>
		<comments>http://headsubhead.com/2010/12/10/friday-find-typography-coffee-mug/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:10:03 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[Friday Finds]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=1363</guid>
		<description><![CDATA[We all have rulers, around the office, with this info on them and I think this typographic mug would make a cool stocking stuffer for<a href="http://headsubhead.com/2010/12/10/friday-find-typography-coffee-mug/"> [continue]</a>]]></description>
			<content:encoded><![CDATA[<p>We all have rulers, around the office, with this info on them and I think<a href="http://www.zazzle.com/font_me_typography_mug-168693465758389996"> this typographic mug would make a cool stocking stuffer for any coffee-powered designer</a> you know. It&#8217;s available through a Zazzle shop, for just under $22.</p>
<p style="text-align: center;"><a href="http://www.zazzle.com/font_me_typography_mug-168693465758389996"><img class="aligncenter" title="Typographic Coffee Mug" src="http://www.incrediblethings.com/wp-content/uploads/2010/08/typography-mug.jpg" alt="" width="456" height="301" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2010/12/10/friday-find-typography-coffee-mug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet Drawers</title>
		<link>http://headsubhead.com/2009/06/10/alphabet-drawers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alphabet-drawers</link>
		<comments>http://headsubhead.com/2009/06/10/alphabet-drawers/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:19:02 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[alphabet drawers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[frsehome]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[kent]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=972</guid>
		<description><![CDATA[File this under &#8220;W&#8221; for &#8220;I WANT&#8221;! I saw the fontastic Alphabet Drawers over on Freshome and had to share. How cool are these? I<a href="http://headsubhead.com/2009/06/10/alphabet-drawers/"> [continue]</a>]]></description>
			<content:encoded><![CDATA[<p>File this under &#8220;W&#8221; for &#8220;I WANT&#8221;! I saw the fontastic <a href="http://freshome.com/2009/06/08/alphabet-drawers-by-%E2%80%9Ckent-and-london%E2%80%9D/">Alphabet Drawers over on Freshome</a> and had to share. How cool are these? I think they&#8217;d look great on the table by a reading chair or just about anywhere.</p>
<p style="text-align: center;"><img class="aligncenter" title="Alphabet Drawers" src="http://freshome.com/wp-content/uploads/2009/06/alphabet-drawers.jpg" alt="" width="420" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2009/06/10/alphabet-drawers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hatch Show Print in Birmingham</title>
		<link>http://headsubhead.com/2009/06/08/hatch-show-print-in-birmingham/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hatch-show-print-in-birmingham</link>
		<comments>http://headsubhead.com/2009/06/08/hatch-show-print-in-birmingham/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:34:59 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[aiga]]></category>
		<category><![CDATA[bottletree]]></category>
		<category><![CDATA[hatch show print]]></category>
		<category><![CDATA[jim sherraden]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=966</guid>
		<description><![CDATA[Sadly, I have not been able to make it to Hatch Show Print. This pains me more than I can express here on my little<a href="http://headsubhead.com/2009/06/08/hatch-show-print-in-birmingham/"> [continue]</a>]]></description>
			<content:encoded><![CDATA[<p>Sadly, I have not been able to make it to <a href="http://www.countrymusichalloffame.com/site/experience-hatch.aspx">Hatch Show Print</a>. This pains me more than I can express here on my little site. But thanks to the <a href="http://birmingham.aiga.org/home">Birmingham AIGA</a> chapter, I get to enjoy Hatch Show Print coming to me!</p>
<p><a href="http://birmingham.aiga.org/events/2009/06/30143614">Thursday, June 25th at Bottletree Cafe, Jim Sherraden</a> will be there to show off and talk about letterpress, art and the Nashville shop that&#8217;s been in business since 1879.</p>
<p>The event is slated to run from 6p-8p. See you there!</p>
<p style="text-align: center;"><a href="http://birmingham.aiga.org/events/2009/06/30143614"><img class="aligncenter" title="Hatch Show Print AIGA" src="http://birmingham.aiga.org/resources/content/7/5/3/5/images/Hatch_400x135px.jpg" alt="" width="360" height="121" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2009/06/08/hatch-show-print-in-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Type of Shirt</title>
		<link>http://headsubhead.com/2009/06/01/my-type-of-shirt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-type-of-shirt</link>
		<comments>http://headsubhead.com/2009/06/01/my-type-of-shirt/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:38:54 +0000</pubDate>
		<dc:creator>trav</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[serif]]></category>
		<category><![CDATA[tee]]></category>
		<category><![CDATA[teeshirt]]></category>
		<category><![CDATA[tshirt]]></category>
		<category><![CDATA[typographic]]></category>

		<guid isPermaLink="false">http://headsubhead.com/?p=929</guid>
		<description><![CDATA[This fantastic font shirt popped up in my email and is a great way to strat the week! Seriously, this should be owned it various<a href="http://headsubhead.com/2009/06/01/my-type-of-shirt/"> [continue]</a>]]></description>
			<content:encoded><![CDATA[<p>This fantastic font shirt popped up in my email and is a great way to strat the week! Seriously, this should be owned it <a href="http://www.loiterink.com/i-shot-the-serif/362/">various colored tees</a>. Thanks WM!</p>
<p style="text-align: center;"><img class="aligncenter" title="I shot the Serif" src="http://www.loiterink.com/photos/products/362_6399_500x500.jpg" alt="" width="400" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://headsubhead.com/2009/06/01/my-type-of-shirt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

